|

Autograph Capsule | Splyce | MLG Columbus 2016

$13.26
Live RTP Stats

Open a case to see stats.

Capsule Contents (5 items)

Autograph Stickers (5)

20.00%
Sticker | jasonR | MLG Columbus 2016
Sticker | jasonR | MLG Columbus 2016High Grade Sticker
$8.98
20.00%
Sticker | arya | MLG Columbus 2016
Sticker | arya | MLG Columbus 2016High Grade Sticker
$5.30
20.00%
Sticker | Professor_Chaos | MLG Columbus 2016
Sticker | Professor_Chaos | MLG Columbus 2016High Grade Sticker
$3.25
20.00%
Sticker | DAVEY | MLG Columbus 2016
Sticker | DAVEY | MLG Columbus 2016High Grade Sticker
$6.45
20.00%
Sticker | abE | MLG Columbus 2016
Sticker | abE | MLG Columbus 2016High Grade Sticker
$3.37

Autograph Capsule | Splyce | MLG Columbus 2016 — Free CS2 Autograph Capsule Simulator

Open the Autograph Capsule | Splyce | MLG Columbus 2016 with real four-tier autograph odds and a 41.3% expected return. Test your luck before spending on the Steam Market.

$13.26
Market Price
1%
Popularity
4.8
7K votes
41.3%
Expected ROI

Drop Rates & Rarity(5 items)

High Grade5
100.00%

About the Autograph Capsule | Splyce | MLG Columbus 2016

Valve released the Autograph Capsule | Splyce | MLG Columbus 2016 on March 17, 2016 alongside the Columbus 2016 – Tournament Stickers Major. Inside, you'll find 5 stickers spread across 1 rarity tier. The most valuable drop is the Sticker | jasonR | MLG Columbus 2016, worth up to $8.98 on the Steam Market.

Currently sitting at 1% popularity, the Autograph Capsule | Splyce | MLG Columbus 2016 ranks among the niche containers in CS2. The community rates it 4.8/5 across 7K votes.

On the Steam Market, the Autograph Capsule | Splyce | MLG Columbus 2016 trades at around $13.26. Curious if the player stickers inside hold their value? Simulate it here with real odds before buying.

Based on current Steam Market prices and real drop rates, the Autograph Capsule | Splyce | MLG Columbus 2016 sits at 41.3% ROI — for every $13.26 you spend, the average return is about $5.47 in items. On the lower end for autograph capsules. Player popularity and retirement status are the biggest factors — capsules with lesser-known players naturally return less.

Key Facts

  • Autograph capsule odds in this event data: High Grade 100.00%
  • Top item: Sticker | jasonR | MLG Columbus 2016 — up to $8.98
  • Expected ROI: 41.3% ($5.47 EV per $13.26 opening)
  • Free simulator — real drop rates, no money required
  • Every opening is independent — past results don't change future odds

FAQ

What items are in the Autograph Capsule | Splyce | MLG Columbus 2016?
The Autograph Capsule | Splyce | MLG Columbus 2016 contains 5 stickers across 1 rarity tier: 5 High Grade. Market values range from $3.25 up to $8.98.
How do I open the Autograph Capsule | Splyce | MLG Columbus 2016 for free?
You can open the Autograph Capsule | Splyce | MLG Columbus 2016 right here on our Case Opening Simulator — it runs real CS2 autograph capsule drop rates so every unboxing feels realistic. You can also check the expected ROI and per-item odds before you open. No account, no download, and no Steam login needed.
Are the Autograph Capsule | Splyce | MLG Columbus 2016 drop rates realistic?
Yes — this autograph capsule uses a 1-tier structure: High Grade at 100.00%. Our simulator replicates these live event drop rates precisely.
What is the most valuable autograph sticker in the Autograph Capsule | Splyce | MLG Columbus 2016?
The Sticker | jasonR | MLG Columbus 2016 is the top pull, valued at up to $8.98 on the Steam Market.
When was the Autograph Capsule | Splyce | MLG Columbus 2016 added to CS2?
The Autograph Capsule | Splyce | MLG Columbus 2016 was added to the game on March 17, 2016, alongside the "Columbus 2016 – Tournament Stickers" update.
How much does the Autograph Capsule | Splyce | MLG Columbus 2016 cost on the Steam Market?
Around $13.26 at time of writing. You can try it risk-free in our simulator before buying.
What is the expected ROI of the Autograph Capsule | Splyce | MLG Columbus 2016?
41.3% — meaning a $13.26 opening returns about $5.47 on average. Autograph ROI depends heavily on player notoriety — retired or legendary players push values up significantly.