|

Autograph Capsule | Team EnVyUs | Cologne 2015

$7.01
Live RTP Stats

Open a case to see stats.

Capsule Contents (5 items)

Autograph Stickers (5)

20.00%
Sticker | kennyS | Cologne 2015
Sticker | kennyS | Cologne 2015High Grade Sticker
$19.51
20.00%
Sticker | kioShiMa | Cologne 2015
Sticker | kioShiMa | Cologne 2015High Grade Sticker
$2.84
20.00%
Sticker | Happy | Cologne 2015
Sticker | Happy | Cologne 2015High Grade Sticker
$4.42
20.00%
Sticker | apEX | Cologne 2015
Sticker | apEX | Cologne 2015High Grade Sticker
$4.96
20.00%
Sticker | NBK- | Cologne 2015
Sticker | NBK- | Cologne 2015High Grade Sticker
$3.44

Autograph Capsule | Team EnVyUs | Cologne 2015 — Free CS2 Autograph Capsule Simulator

Open the Autograph Capsule | Team EnVyUs | Cologne 2015 with real four-tier autograph odds and a 100.3% expected return. Test your luck before spending on the Steam Market.

$7.01
Market Price
50%
Popularity
4.8
7.4K votes
100.3%
Expected ROI

Drop Rates & Rarity(5 items)

High Grade5
100.00%

About the Autograph Capsule | Team EnVyUs | Cologne 2015

Valve released the Autograph Capsule | Team EnVyUs | Cologne 2015 on Augu 14, 2015 alongside the Cologne 2015 Pick’Em Challenge Major. Inside, you'll find 5 stickers spread across 1 rarity tier. The most valuable drop is the Sticker | kennyS | Cologne 2015, worth up to $19.51 on the Steam Market.

Currently sitting at 50% popularity, the Autograph Capsule | Team EnVyUs | Cologne 2015 ranks among the well-known containers in CS2. The community rates it 4.8/5 across 7.4K votes. Notable pro players who own it include devilwalk.

On the Steam Market, the Autograph Capsule | Team EnVyUs | Cologne 2015 trades at around $7.01. Curious if the player stickers inside hold their value? Simulate it here with real odds before buying.

Based on current Steam Market prices and real drop rates, the Autograph Capsule | Team EnVyUs | Cologne 2015 sits at 100.3% ROI — for every $7.01 you spend, the average return is about $7.03 in items. Autograph capsule ROI hinges on which players are inside. Retired pros and fan-favorite names tend to push values up, while rosters with less name recognition pull the average down.

Key Facts

  • Autograph capsule odds in this event data: High Grade 100.00%
  • Top item: Sticker | kennyS | Cologne 2015 — up to $19.51
  • Expected ROI: 100.3% ($7.03 EV per $7.01 opening)
  • Free simulator — real drop rates, no money required
  • Every opening is independent — past results don't change future odds

FAQ

What items are in the Autograph Capsule | Team EnVyUs | Cologne 2015?
The Autograph Capsule | Team EnVyUs | Cologne 2015 contains 5 stickers across 1 rarity tier: 5 High Grade. Market values range from $2.84 up to $19.51.
How do I open the Autograph Capsule | Team EnVyUs | Cologne 2015 for free?
You can open the Autograph Capsule | Team EnVyUs | Cologne 2015 right here on our Case Opening Simulator — it runs real CS2 autograph capsule drop rates so every unboxing feels realistic. You can also check the expected ROI and per-item odds before you open. No account, no download, and no Steam login needed.
Are the Autograph Capsule | Team EnVyUs | Cologne 2015 drop rates realistic?
Yes — this autograph capsule uses a 1-tier structure: High Grade at 100.00%. Our simulator replicates these live event drop rates precisely.
What is the most valuable autograph sticker in the Autograph Capsule | Team EnVyUs | Cologne 2015?
The Sticker | kennyS | Cologne 2015 is the top pull, valued at up to $19.51 on the Steam Market.
When was the Autograph Capsule | Team EnVyUs | Cologne 2015 added to CS2?
The Autograph Capsule | Team EnVyUs | Cologne 2015 was added to the game on Augu 14, 2015, alongside the "Cologne 2015 Pick’Em Challenge" update.
How much does the Autograph Capsule | Team EnVyUs | Cologne 2015 cost on the Steam Market?
Around $7.01 at time of writing. You can try it risk-free in our simulator before buying.
What is the expected ROI of the Autograph Capsule | Team EnVyUs | Cologne 2015?
100.3% — meaning a $7.01 opening returns about $7.03 on average. Autograph ROI depends heavily on player notoriety — retired or legendary players push values up significantly.