|

Autograph Capsule | Cloud9 | Cluj-Napoca 2015

$11.34
Live RTP Stats

Open a case to see stats.

Capsule Contents (5 items)

Autograph Stickers (5)

20.00%
Sticker | freakazoid | Cluj-Napoca 2015
Sticker | freakazoid | Cluj-Napoca 2015High Grade Sticker
$7.06
20.00%
Sticker | seang@res | Cluj-Napoca 2015
Sticker | seang@res | Cluj-Napoca 2015High Grade Sticker
$5.69
20.00%
Sticker | shroud | Cluj-Napoca 2015
Sticker | shroud | Cluj-Napoca 2015High Grade Sticker
$20.58
20.00%
Sticker | Skadoodle | Cluj-Napoca 2015
Sticker | Skadoodle | Cluj-Napoca 2015High Grade Sticker
$9.88
20.00%
Sticker | n0thing | Cluj-Napoca 2015
Sticker | n0thing | Cluj-Napoca 2015High Grade Sticker
$8.05

Autograph Capsule | Cloud9 | Cluj-Napoca 2015 — Free CS2 Autograph Capsule Simulator

Open the Autograph Capsule | Cloud9 | Cluj-Napoca 2015 with real four-tier autograph odds and a 90.4% expected return. Test your luck before spending on the Steam Market.

$11.34
Market Price
1%
Popularity
3.9
11.6K votes
90.4%
Expected ROI

Drop Rates & Rarity(5 items)

High Grade5
100.00%

About the Autograph Capsule | Cloud9 | Cluj-Napoca 2015

Valve released the Autograph Capsule | Cloud9 | Cluj-Napoca 2015 on October 20, 2015 alongside the Cluj-Napoca 2015 Tournament Stickers Major. Inside, you'll find 5 stickers spread across 1 rarity tier. The most valuable drop is the Sticker | shroud | Cluj-Napoca 2015, worth up to $20.58 on the Steam Market.

Currently sitting at 1% popularity, the Autograph Capsule | Cloud9 | Cluj-Napoca 2015 ranks among the niche containers in CS2. The community rates it 3.9/5 across 11.6K votes.

On the Steam Market, the Autograph Capsule | Cloud9 | Cluj-Napoca 2015 trades at around $11.34. Curious if the player stickers inside hold their value? Simulate it here with real odds before buying.

Based on current Steam Market prices and real drop rates, the Autograph Capsule | Cloud9 | Cluj-Napoca 2015 sits at 90.4% ROI — for every $11.34 you spend, the average return is about $10.25 in items. Autograph capsule ROI hinges on which players are inside. Retired pros and fan-favorite names tend to push values up, while rosters with less name recognition pull the average down.

Key Facts

  • Autograph capsule odds in this event data: High Grade 100.00%
  • Top item: Sticker | shroud | Cluj-Napoca 2015 — up to $20.58
  • Expected ROI: 90.4% ($10.25 EV per $11.34 opening)
  • Free simulator — real drop rates, no money required
  • Every opening is independent — past results don't change future odds

FAQ

What items are in the Autograph Capsule | Cloud9 | Cluj-Napoca 2015?
The Autograph Capsule | Cloud9 | Cluj-Napoca 2015 contains 5 stickers across 1 rarity tier: 5 High Grade. Market values range from $5.69 up to $20.58.
How do I open the Autograph Capsule | Cloud9 | Cluj-Napoca 2015 for free?
You can open the Autograph Capsule | Cloud9 | Cluj-Napoca 2015 right here on our Case Opening Simulator — it runs real CS2 autograph capsule drop rates so every unboxing feels realistic. You can also check the expected ROI and per-item odds before you open. No account, no download, and no Steam login needed.
Are the Autograph Capsule | Cloud9 | Cluj-Napoca 2015 drop rates realistic?
Yes — this autograph capsule uses a 1-tier structure: High Grade at 100.00%. Our simulator replicates these live event drop rates precisely.
What is the most valuable autograph sticker in the Autograph Capsule | Cloud9 | Cluj-Napoca 2015?
The Sticker | shroud | Cluj-Napoca 2015 is the top pull, valued at up to $20.58 on the Steam Market.
When was the Autograph Capsule | Cloud9 | Cluj-Napoca 2015 added to CS2?
The Autograph Capsule | Cloud9 | Cluj-Napoca 2015 was added to the game on October 20, 2015, alongside the "Cluj-Napoca 2015 Tournament Stickers" update.
How much does the Autograph Capsule | Cloud9 | Cluj-Napoca 2015 cost on the Steam Market?
Around $11.34 at time of writing. You can try it risk-free in our simulator before buying.
What is the expected ROI of the Autograph Capsule | Cloud9 | Cluj-Napoca 2015?
90.4% — meaning a $11.34 opening returns about $10.25 on average. Autograph ROI depends heavily on player notoriety — retired or legendary players push values up significantly.