|

Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016

$9.69
Live RTP Stats

Open a case to see stats.

Capsule Contents (5 items)

Autograph Stickers (5)

20.00%
Sticker | B1ad3 | MLG Columbus 2016
Sticker | B1ad3 | MLG Columbus 2016High Grade Sticker
$7.63
20.00%
Sticker | bondik | MLG Columbus 2016
Sticker | bondik | MLG Columbus 2016High Grade Sticker
$6.82
20.00%
Sticker | Shara | MLG Columbus 2016
Sticker | Shara | MLG Columbus 2016High Grade Sticker
$8.02
20.00%
Sticker | markeloff | MLG Columbus 2016
Sticker | markeloff | MLG Columbus 2016High Grade Sticker
$15.55
20.00%
Sticker | WorldEdit | MLG Columbus 2016
Sticker | WorldEdit | MLG Columbus 2016High Grade Sticker
$12.19

Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 — Free CS2 Autograph Capsule Simulator

Open the Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 with real four-tier autograph odds and a 103.6% expected return. Test your luck before spending on the Steam Market.

$9.69
Market Price
1%
Popularity
4.6
5.2K votes
103.6%
Expected ROI

Drop Rates & Rarity(5 items)

High Grade5
100.00%

About the Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016

Valve released the Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 on March 17, 2016 alongside the Columbus 2016 – Tournament Stickers Major. Inside, you'll find 5 stickers spread across 1 rarity tier. The most valuable drop is the Sticker | markeloff | MLG Columbus 2016, worth up to $15.55 on the Steam Market.

Currently sitting at 1% popularity, the Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 ranks among the niche containers in CS2. The community rates it 4.6/5 across 5.2K votes.

On the Steam Market, the Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 trades at around $9.69. Curious if the player stickers inside hold their value? Simulate it here with real odds before buying.

Based on current Steam Market prices and real drop rates, the Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 sits at 103.6% ROI — for every $9.69 you spend, the average return is about $10.04 in items. Autograph capsule ROI hinges on which players are inside. Retired pros and fan-favorite names tend to push values up, while rosters with less name recognition pull the average down.

Key Facts

  • Autograph capsule odds in this event data: High Grade 100.00%
  • Top item: Sticker | markeloff | MLG Columbus 2016 — up to $15.55
  • Expected ROI: 103.6% ($10.04 EV per $9.69 opening)
  • Free simulator — real drop rates, no money required
  • Every opening is independent — past results don't change future odds

FAQ

What items are in the Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016?
The Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 contains 5 stickers across 1 rarity tier: 5 High Grade. Market values range from $6.82 up to $15.55.
How do I open the Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 for free?
You can open the Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 right here on our Case Opening Simulator — it runs real CS2 autograph capsule drop rates so every unboxing feels realistic. You can also check the expected ROI and per-item odds before you open. No account, no download, and no Steam login needed.
Are the Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 drop rates realistic?
Yes — this autograph capsule uses a 1-tier structure: High Grade at 100.00%. Our simulator replicates these live event drop rates precisely.
What is the most valuable autograph sticker in the Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016?
The Sticker | markeloff | MLG Columbus 2016 is the top pull, valued at up to $15.55 on the Steam Market.
When was the Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 added to CS2?
The Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 was added to the game on March 17, 2016, alongside the "Columbus 2016 – Tournament Stickers" update.
How much does the Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 cost on the Steam Market?
Around $9.69 at time of writing. You can try it risk-free in our simulator before buying.
What is the expected ROI of the Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016?
103.6% — meaning a $9.69 opening returns about $10.04 on average. Autograph ROI depends heavily on player notoriety — retired or legendary players push values up significantly.