|

Autograph Capsule | Team EnVyUs | Atlanta 2017

$11.78
Live RTP Stats

Open a case to see stats.

Capsule Contents (5 items)

Autograph Stickers (5)

20.00%
Sticker | apEX | Atlanta 2017
Sticker | apEX | Atlanta 2017High Grade Sticker
$7.40
20.00%
Sticker | Happy | Atlanta 2017
Sticker | Happy | Atlanta 2017High Grade Sticker
$6.47
20.00%
Sticker | SIXER | Atlanta 2017
Sticker | SIXER | Atlanta 2017High Grade Sticker
$5.25
20.00%
Sticker | kennyS | Atlanta 2017
Sticker | kennyS | Atlanta 2017High Grade Sticker
$28.80
20.00%
Sticker | NBK- | Atlanta 2017
Sticker | NBK- | Atlanta 2017High Grade Sticker
$3.59

Autograph Capsule | Team EnVyUs | Atlanta 2017 — Free CS2 Autograph Capsule Simulator

Open the Autograph Capsule | Team EnVyUs | Atlanta 2017 with real four-tier autograph odds and a 87.5% expected return. Test your luck before spending on the Steam Market.

$11.78
Market Price
65%
Popularity
4.8
6.4K votes
87.5%
Expected ROI

Drop Rates & Rarity(5 items)

High Grade5
100.00%

About the Autograph Capsule | Team EnVyUs | Atlanta 2017

Valve released the Autograph Capsule | Team EnVyUs | Atlanta 2017 on January 12, 2017 alongside the Atlanta 2017 – Tournament Items Major. Inside, you'll find 5 stickers spread across 1 rarity tier. The most valuable drop is the Sticker | kennyS | Atlanta 2017, worth up to $28.80 on the Steam Market.

Currently sitting at 65% popularity, the Autograph Capsule | Team EnVyUs | Atlanta 2017 ranks among the well-known containers in CS2. The community rates it 4.8/5 across 6.4K votes.

On the Steam Market, the Autograph Capsule | Team EnVyUs | Atlanta 2017 trades at around $11.78. Curious if the player stickers inside hold their value? Simulate it here with real odds before buying.

Based on current Steam Market prices and real drop rates, the Autograph Capsule | Team EnVyUs | Atlanta 2017 sits at 87.5% ROI — for every $11.78 you spend, the average return is about $10.30 in items. Autograph capsule ROI hinges on which players are inside. Retired pros and fan-favorite names tend to push values up, while rosters with less name recognition pull the average down.

Key Facts

  • Autograph capsule odds in this event data: High Grade 100.00%
  • Top item: Sticker | kennyS | Atlanta 2017 — up to $28.80
  • Expected ROI: 87.5% ($10.30 EV per $11.78 opening)
  • Free simulator — real drop rates, no money required
  • Every opening is independent — past results don't change future odds

FAQ

What items are in the Autograph Capsule | Team EnVyUs | Atlanta 2017?
The Autograph Capsule | Team EnVyUs | Atlanta 2017 contains 5 stickers across 1 rarity tier: 5 High Grade. Market values range from $3.59 up to $28.80.
How do I open the Autograph Capsule | Team EnVyUs | Atlanta 2017 for free?
You can open the Autograph Capsule | Team EnVyUs | Atlanta 2017 right here on our Case Opening Simulator — it runs real CS2 autograph capsule drop rates so every unboxing feels realistic. You can also check the expected ROI and per-item odds before you open. No account, no download, and no Steam login needed.
Are the Autograph Capsule | Team EnVyUs | Atlanta 2017 drop rates realistic?
Yes — this autograph capsule uses a 1-tier structure: High Grade at 100.00%. Our simulator replicates these live event drop rates precisely.
What is the most valuable autograph sticker in the Autograph Capsule | Team EnVyUs | Atlanta 2017?
The Sticker | kennyS | Atlanta 2017 is the top pull, valued at up to $28.80 on the Steam Market.
When was the Autograph Capsule | Team EnVyUs | Atlanta 2017 added to CS2?
The Autograph Capsule | Team EnVyUs | Atlanta 2017 was added to the game on January 12, 2017, alongside the "Atlanta 2017 – Tournament Items" update.
How much does the Autograph Capsule | Team EnVyUs | Atlanta 2017 cost on the Steam Market?
Around $11.78 at time of writing. You can try it risk-free in our simulator before buying.
What is the expected ROI of the Autograph Capsule | Team EnVyUs | Atlanta 2017?
87.5% — meaning a $11.78 opening returns about $10.30 on average. Autograph ROI depends heavily on player notoriety — retired or legendary players push values up significantly.