|

Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015

$8.00
Live RTP Stats

Open a case to see stats.

Capsule Contents (5 items)

Autograph Stickers (5)

20.00%
Sticker | apEX | Cluj-Napoca 2015
Sticker | apEX | Cluj-Napoca 2015High Grade Sticker
$4.72
20.00%
Sticker | Happy | Cluj-Napoca 2015
Sticker | Happy | Cluj-Napoca 2015High Grade Sticker
$4.61
20.00%
Sticker | kioShiMa | Cluj-Napoca 2015
Sticker | kioShiMa | Cluj-Napoca 2015High Grade Sticker
$3.06
20.00%
Sticker | kennyS | Cluj-Napoca 2015
Sticker | kennyS | Cluj-Napoca 2015High Grade Sticker
$18.77
20.00%
Sticker | NBK- | Cluj-Napoca 2015
Sticker | NBK- | Cluj-Napoca 2015High Grade Sticker
$3.29

Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 — Free CS2 Autograph Capsule Simulator

Open the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 with real four-tier autograph odds and a 86.1% expected return. Test your luck before spending on the Steam Market.

$8.00
Market Price
60%
Popularity
4.6
11.6K votes
86.1%
Expected ROI

Drop Rates & Rarity(5 items)

High Grade5
100.00%

About the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015

Valve released the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 on October 20, 2015 alongside the Cluj-Napoca 2015 Tournament Stickers Major. Inside, you'll find 5 stickers spread across 1 rarity tier. The most valuable drop is the Sticker | kennyS | Cluj-Napoca 2015, worth up to $18.77 on the Steam Market.

Currently sitting at 60% popularity, the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 ranks among the well-known containers in CS2. The community rates it 4.6/5 across 11.6K votes. Notable pro players who own it include devilwalk.

On the Steam Market, the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 trades at around $8.00. Curious if the player stickers inside hold their value? Simulate it here with real odds before buying.

Based on current Steam Market prices and real drop rates, the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 sits at 86.1% ROI — for every $8.00 you spend, the average return is about $6.89 in items. Autograph capsule ROI hinges on which players are inside. Retired pros and fan-favorite names tend to push values up, while rosters with less name recognition pull the average down.

Key Facts

  • Autograph capsule odds in this event data: High Grade 100.00%
  • Top item: Sticker | kennyS | Cluj-Napoca 2015 — up to $18.77
  • Expected ROI: 86.1% ($6.89 EV per $8.00 opening)
  • Free simulator — real drop rates, no money required
  • Every opening is independent — past results don't change future odds

FAQ

What items are in the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015?
The Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 contains 5 stickers across 1 rarity tier: 5 High Grade. Market values range from $3.06 up to $18.77.
How do I open the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 for free?
You can open the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 right here on our Case Opening Simulator — it runs real CS2 autograph capsule drop rates so every unboxing feels realistic. You can also check the expected ROI and per-item odds before you open. No account, no download, and no Steam login needed.
Are the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 drop rates realistic?
Yes — this autograph capsule uses a 1-tier structure: High Grade at 100.00%. Our simulator replicates these live event drop rates precisely.
What is the most valuable autograph sticker in the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015?
The Sticker | kennyS | Cluj-Napoca 2015 is the top pull, valued at up to $18.77 on the Steam Market.
When was the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 added to CS2?
The Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 was added to the game on October 20, 2015, alongside the "Cluj-Napoca 2015 Tournament Stickers" update.
How much does the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 cost on the Steam Market?
Around $8.00 at time of writing. You can try it risk-free in our simulator before buying.
What is the expected ROI of the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015?
86.1% — meaning a $8.00 opening returns about $6.89 on average. Autograph ROI depends heavily on player notoriety — retired or legendary players push values up significantly.